![]() | Main![]() ![]() ![]() | ![]() |
![]()
Hot offer. The duration of action is limited
Thuraya Satellite Tactical Interceptor
|
Main characteristics
|
One platform for Thuraya and Iridium
You can make Iridium from Thuraya system and vice versa by purchasing an additional license
The system consists of a receiver, a control unit (laptop) and an antenna kit.
The receiver is designed to receive and amplify the signal, and the computing part is for processing and storing intercepted data
a. TIS‐RF‐L The subsystem receives and amplifies high‐frequency signal which comes from a L‐band satellite antenna and rely it to processing subsystem TIS‐P.
b. TIS‐RF‐L‐M The system is similar to the TIS‐RF‐L but used for configuration with multiple L‐band antennas and works in conjunction with TIS‐P‐M subsystem.
c. TIS‐P The subsystem is for processing of communication signals relied from TIS‐RF‐L and TIS‐RF‐L‐M subsystems. It identifies communication sessions and carries out other necessary functions related to data processing, as well as storage and processing of accumulated data.
d. TIS‐P‐M The subsystem is for processing of communication signals relied from TIS‐RF‐L‐M subsystem. For full operation of entire system a communication link with TIS‐P subsystem will be required.
*Detailed documentation is available only to registered partners with STS status
File Title | Release Date | File Type | Size (mb) | Action |
---|---|---|---|---|
Tactical TSI system description | 04-14-2020 | Documentation (pdf) | 1.63 MB | ![]() |
End User Certificate (EUC) to apply for purchase | 03-03-2021 | Documentation (pdf) | 0.09 MB | ![]() |
Thuraya Satellite Interceptor (TSI) Leaflet | 04-14-2020 | Documentation (pdf) | 1.09 MB | ![]() |
To access this product file, get partner STE status
File Title | Release Date | File Type | Size (mb) | Action |
---|---|---|---|---|
Tactical TSI system description | 04-14-2020 | Documentation (pdf) | 1.63 MB | ![]() |
End User Certificate (EUC) to apply for purchase | 03-03-2021 | Documentation (pdf) | 0.09 MB | ![]() |
Thuraya Satellite Interceptor (TSI) Leaflet | 04-14-2020 | Documentation (pdf) | 1.09 MB | ![]() |
To access this product file, get partner STE status
File Title | Release Date | File Type | Size (mb) | Action |
---|---|---|---|---|
Tactical TSI system description | 04-14-2020 | Documentation (pdf) | 1.63 MB | ![]() |
End User Certificate (EUC) to apply for purchase | 03-03-2021 | Documentation (pdf) | 0.09 MB | ![]() |
Thuraya Satellite Interceptor (TSI) Leaflet | 04-14-2020 | Documentation (pdf) | 1.09 MB | ![]() |
To access this product file, get partner STE status
File Title | Release Date | File Type | Size (mb) | Action |
---|---|---|---|---|
Tactical TSI system description | 04-14-2020 | Documentation (pdf) | 1.63 MB | ![]() |
End User Certificate (EUC) to apply for purchase | 03-03-2021 | Documentation (pdf) | 0.09 MB | ![]() |
Thuraya Satellite Interceptor (TSI) Leaflet | 04-14-2020 | Documentation (pdf) | 1.09 MB | ![]() |
To access this product file, get partner STE status
File Title | Release Date | File Type | Size (mb) | Action |
---|---|---|---|---|
Tactical TSI system description | 04-14-2020 | Documentation (pdf) | 1.63 MB | ![]() |
End User Certificate (EUC) to apply for purchase | 03-03-2021 | Documentation (pdf) | 0.09 MB | ![]() |
Thuraya Satellite Interceptor (TSI) Leaflet | 04-14-2020 | Documentation (pdf) | 1.09 MB | ![]() |
To access this product file, get partner STE status
![]() |
![]() |
![]() |
![]() |
![]() |